<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gulf Thunder Corp.</title>
	<link>http://gulfthunder.com</link>
	<description>the roar of thunder for small business™</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:44:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Art Theft: Most Famous Cases in History</title>
		<description><![CDATA[Art theft is an ancient and complicated crime. When you look at the some of the most famous cases of art thefts in history, you see thoroughly planned operations that involve art dealers, art fakers, mobsters, ransoms, and millions of dollars. Here you can read about some of the most famous cases of art theft in the history. The First Theft: The first documented case of art theft was in 1473, when two panels of altarpiece of the Last Judgment by the Dutch painter Hans Memling were stolen. While the triptych was being transported by ship from the Netherlands to Florence, the ship was attacked by pirates who took it to the Gdansk cathedral in Poland. Nowadays, the piece is shown at the National Museum in Gdansk where it was recently moved from the Basilica of the Assumption. The Most Famous Theft: The most famous story of art theft involves one of the most famous paintings in the world and one of the most famous artists in history as a suspect. In the night of August 21, 1911, the Mona Lisa was stolen out of the Louver. Soon after, Pablo Picasso was arrested and questioned by the police, but was [...]]]></description>
		<link>http://gulfthunder.com/mobile-al-websites/art-theft-most-famous-cases-in-history/</link>
			</item>
	<item>
		<title>Works From the True Masters of Fear and Anxiety</title>
		<description><![CDATA[Fear is part of the fundamental core of human existence, as connected to the basic functions of survival and the psyche as the survival instinct or the need to mate. Fear and anxiety, therefore, are among the staples of any genre that deems itself fit to entertain the masses, an art form to be mastered in the hands of a true artiste. Fear, dread, and anxiety are all integral components of any successful horror story, for example, but not everyone who writes horror manages to get the mix of the important elements &#8211; &#8212; pacing, plot, and characterization &#8211; &#8212; all of which must be just right to create a classic that will frighten generations long after the first copy was printed. There are a few that manage to accomplish the difficult feat of being eternal in their horror and long-lasting in their ability to turn anxiety into outright terror. Edgar Allan Poe, author of &#8220;Annabel Lee&#8221; and &#8220;The Fall of the House of Usher&#8221; , is easily recognized as one of the foremost masters of horror and the macabre. His works have inspired terror and anxiety in many individuals, primarily through the use of heavy psychological tones, as opposed [...]]]></description>
		<link>http://gulfthunder.com/mobile-al-websites/works-from-the-true-masters-of-fear-and-anxiety/</link>
			</item>
	<item>
		<title>Google Dashboard</title>
		<description><![CDATA[Google has launched a new feature called Google Dashboard, which is a control panel for Google users. Users use the Dashboard to control personal settings and manage other information about themselves that is displayed or otherwise available for all the Google products they use with their Google account. &#8220;Over the past 11 years, Google has focused on building innovative products for our users,&#8221; the company says. &#8220;Today, with hundreds of millions of people using those products around the world, we are very aware of the trust that you have placed in us, and our responsibility to protect your privacy and data. In the past, we&#8217;ve taken numerous steps in this area, investing in educating our users with our Privacy Center, making it easier to move data in and out of Google with our Data Liberation Front, and allowing you to control the ads you see with interest-based advertising.&#8221; For now, the Google Dashboard allows control of Gmail, Calendar, Docs, Web History, Orkut, YouTube, Picasa, Talk, Reader, Alerts, Latitude, Friend Connect, Health, Profile, Contacts, Tasks, and Web History. It appears that Google&#8217;s intention is to later add Google Analytics, Checkout, App Engine, Bookmarks, Base, Groups, Sites, Knol, Local Business Center, Maps, [...]]]></description>
		<link>http://gulfthunder.com/mobile-al-websites/167/</link>
			</item>
</channel>
</rss>

